Numerals

The tens (multiple of ten) are named in relation to the number of zeros they have, with the suffix -ti (from English -ty).

A ten has 1 (un) zero: so we say unti.
Forty is 4 (kwar) tens: so we say kwarunti.
A hundred has 2 (bi) zeros: so we say biti

Above one billion, there are powers of 10, with the suffix -we. A “gogol” is equivalent to 100 (biti) powers of 10: so we say bitiwe.

The units are separated from the multiples by a dash: 22 = biuntibi

Despite the endings in –i, –e, all numeral adjectives are actually radicals, so the tonic emphaseys falls on the last syllable (un’ti, terti’bi, kwarti’we…)

topNumeral systems

Decimal system
0 ney
1 un 10 unti 10 unti
2 bi 20 biunti 100 biti
3 ter 30 terunti 1.000 terti
4 kwar 40 kwarunti 10.000 kwarti
5 pec 50 pecunti 100.000 pecti
6 seys 60 seysunti 1.000.000 seysti
7 sem 70 semunti 10.000.000 semti
8 oc 80 ocunti 100.000.000 octi
9 nof 90 nofunti 1.000.000.000 nofti
10 unti 100 biti 1010 untiwe
11 unti-un 110 biti-unti 1011 unti-unwe
12 unti-bi 120 biti-biunti 1012 unti-biwe
13 unti-ter 130 biti-terunti 1013 unti-terwe
14 unti-kwar 140 biti-kwarunti 1014 unti-kwarwe
15 unti-pec 150 biti-pecunti 1015 unti-pecwe
16 unti-seys 160 biti-seysunti 1016 unti-seyswe
17 unti-sem 170 biti-semunti 1017 unti-semwe
18 unti-oc 180 biti-ocunti 1018 unti-ocwe
19 unti-nof 190 biti-nofunti 1019 unti-nofwe
20 biunti 200 bibiti 1020 biuntiwe
21 biunti-un 210 bibiti-unti 1021 biunti-unwe
22 biunti-bi 220 bibiti-biunti 1022 biunti-biwe
23 biunti-ter 230 bibiti-terunti 1023 biunti-terwe
24 biunti-kwar 240 bibiti-kwarunti 1024 biunti-kwarwe
25 biunti-pec 250 bibiti-pecunti 1025 biunti-pecwe
26 biunti-seys 260 bibiti-seysunti 1026 biunti-seyswe
27 biunti-sem 270 bibiti-semunti 1027 biunti-semwe
28 biunti-oc 280 bibiti-ocunti 1028 biunti-ocwe
29 biunti-nof 290 bibiti-nofunti 1029 biunti-nofwe
30 terunti 300 terbiti 1030 teruntiwe
31 terunti-un 310 terbiti-unti 1031 terunti-unwe
32 terunti-bi 320 terbiti-biunti 1032 terunti-biwe
33 terunti-ter 330 terbiti-terunti 1033 terunti-terwe
34 terunti-kwar 340 terbiti-kwarunti 1034 terunti-kwarwe
35 terunti-pec 350 terbiti-pecunti 1035 terunti-pecwe
36 terunti-seys 360 terbiti-seysunti 1036 terunti-seyswe
37 terunti-sem 370 terbiti-semunti 1037 terunti-semwe
38 terunti-oc 380 terbiti-ocunti 1038 terunti-ocwe
39 terunti-nof 390 terbiti-nofunti 1039 terunti-nofwe
40 kwarunti 400 kwarbiti 1040 kwaruntiwe
41 kwarunti-un 410 kwarbiti-unti 1041 kwarunti-unwe
42 kwarunti-bi 420 kwarbiti-biunti 1042 kwarunti-biwe
43 kwarunti-ter 430 kwarbiti-terunti 1043 kwarunti-terwe
44 kwarunti-kwar 440 kwarbiti-kwarunti 1044 kwarunti-kwarwe
45 kwarunti-pec 450 kwarbiti-pecunti 1045 kwarunti-pecwe
46 kwarunti-seys 460 kwarbiti-seysunti 1046 kwarunti-seyswe
47 kwarunti-sem 470 kwarbiti-semunti 1047 kwarunti-semwe
48 kwarunti-oc 480 kwarbiti-ocunti 1048 kwarunti-ocwe
49 kwarunti-nof 490 kwarbiti-nofunti 1049 kwarunti-nofwe
50 pecunti 500 pecbiti 1050 pecuntiwe
51 pecunti-un 510 pecbiti-unti 1051 pecunti-unwe
52 pecunti-bi 520 pecbiti-biunti 1052 pecunti-biwe
53 pecunti-ter 530 pecbiti-terunti 1053 pecunti-terwe
54 pecunti-kwar 540 pecbiti-kwarunti 1054 pecunti-kwarwe
55 pecunti-pec 550 pecbiti-pecunti 1055 pecunti-pecwe
56 pecunti-seys 560 pecbiti-seysunti 1056 pecunti-seyswe
57 pecunti-sem 570 pecbiti-semunti 1057 pecunti-semwe
58 pecunti-oc 580 pecbiti-ocunti 1058 pecunti-ocwe
59 pecunti-nof 590 pecbiti-nofunti 1059 pecunti-nofwe
60 seysunti 600 seysbiti 1060 seysuntiwe
61 seysunti-un 610 seysbiti-unti 1061 seysunti-unwe
62 seysunti-bi 620 seysbiti-biunti 1062 seysunti-biwe
63 seysunti-ter 630 seysbiti-terunti 1063 seysunti-terwe
64 seysunti-kwar 640 seysbiti-kwarunti 1064 seysunti-kwarwe
65 seysunti-pec 650 seysbiti-pecunti 1065 seysunti-pecwe
66 seysunti-seys 660 seysbiti-seysunti 1066 seysunti-seyswe
67 seysunti-sem 670 seysbiti-semunti 1067 seysunti-semwe
68 seysunti-oc 680 seysbiti-ocunti 1068 seysunti-ocwe
69 seysunti-nof 690 seysbiti-nofunti 1069 seysunti-nofwe
70 semunti 700 sembiti 1070 semuntiwe
71 semunti-un 710 sembiti-unti 1071 semunti-unwe
72 semunti-bi 720 sembiti-biunti 1072 semunti-biwe
73 semunti-ter 730 sembiti-terunti 1073 semunti-terwe
74 semunti-kwar 740 sembiti-kwarunti 1074 semunti-kwarwe
75 semunti-pec 750 sembiti-pecunti 1075 semunti-pecwe
76 semunti-seys 760 sembiti-seysunti 1076 semunti-seyswe
77 semunti-sem 770 sembiti-semunti 1077 semunti-semwe
78 semunti-oc 780 sembiti-ocunti 1078 semunti-ocwe
79 semunti-nof 790 sembiti-nofunti 1079 semunti-nofwe
80 ocunti 800 ocbiti 1080 ocuntiwe
81 ocunti-un 811 ocbiti-unti-un 1081 ocunti-unwe
82 ocunti-bi 822 ocbiti-biunti-bi 1082 ocunti-biwe
83 ocunti-ter 833 ocbiti-terunti-ter 1083 ocunti-terwe
84 ocunti-kwar 844 ocbiti-kwarunti-kwar 1084 ocunti-kwarwe
85 ocunti-pec 855 ocbiti-pecunti-pec 1085 ocunti-pecwe
86 ocunti-seys 866 ocbiti-seysunti-seys 1086 ocunti-seyswe
87 ocunti-sem 877 ocbiti-semunti-sem 1087 ocunti-semwe
88 ocunti-oc 888 ocbiti-ocunti-oc 1088 ocunti-ocwe
89 ocunti-nof 899 ocbiti-nofunti-nof 1089 ocunti-nofwe
90 nofunti 900 nofbiti 1090 nofuntiwe
91 nofunti-un 901 nofbiti-un 1091 nofunti-unwe
92 nofunti-bi 912 nofbiti-unti-bi 1092 nofunti-biwe
93 nofunti-ter 923 nofbiti-biunti-ter 1093 nofunti-terwe
94 nofunti-kwar 934 nofbiti-terunti-kwar 1094 nofunti-kwarwe
95 nofunti-pec 945 nofbiti-kwarunti-pec 1095 nofunti-pecwe
96 nofunti-seys 956 nofbiti-pecunti-seys 1096 nofunti-seyswe
97 nofunti-sem 967 nofbiti-seysunti-sem 1097 nofunti-semwe
98 nofunti-oc 978 nofbiti-semunti-oc 1098 nofunti-ocwe
99 nofunti-nof 989 nofbiti-ocunti-nof 1099 nofunti-nofwe
100 biti 1000 terti 10100 bitiwe
Duodecimal system

The duodecimal system includes two new digits after 9: A (dos) and B (lef).

A and B are letters often used when noting the duodecimal system, but we propose new signs to note the numbers of this system ➜ See here.
In base 12, the suffixes -ti and -we are replaced by -te and -wi.
0 ney
1 un 10 unte 10 unte
2 bi 20 biunte 100 bite
3 ter 30 terunte 1.000 terte
4 kwar 40 kwarunte 10.000 kwarte
5 pec 50 pecunte 100.000 pecte
6 seys 60 seysunte 1.000.000 seyste
7 sem 70 semunte 10.000.000 semte
8 oc 80 ocunte 100.000.000 octe
9 nof 90 nofunte 1.000.000.000 nofte
A dos A0 dosunte 10.000.000.000 doste
B lef B0 lefunte 100.000.000.000 lefte
10 unte 100 bite 1010 untewi
11 unte-un 110 bite-unte 1011 unte-unwi
12 unte-bi 120 bite-biunte 1012 unte-biwi
13 unte-ter 130 bite-terunte 1013 unte-terwi
14 unte-kwar 140 bite-kwarunte 1014 unte-kwarwi
15 unte-pec 150 bite-pecunte 1015 unte-pecwi
16 unte-seys 160 bite-seysunte 1016 unte-seyswi
17 unte-sem 170 bite-semunte 1017 unte-semwi
18 unte-oc 180 bite-ocunte 1018 unte-ocwi
19 unte-nof 190 bite-nofunte 1019 unte-nofwi
1A unte-dos 1A0 bite-dosunte 101A unte-doswi
1B unte-lef 1B0 bite-lefunte 101B unte-lefwi
20 biunte 200 bibite 1020 biuntewi
21 biunte-un 210 bibite-unte 1021 biunte-unwi
22 biunte-bi 220 bibite-biunte 1022 biunte-biwi
23 biunte-ter 230 bibite-terunte 1023 biunte-terwi
24 biunte-kwar 240 bibite-kwarunte 1024 biunte-kwarwi
25 biunte-pec 250 bibite-pecunte 1025 biunte-pecwi
26 biunte-seys 260 bibite-seysunte 1026 biunte-seyswi
27 biunte-sem 270 bibite-semunte 1027 biunte-semwi
28 biunte-oc 280 bibite-ocunte 1028 biunte-ocwi
29 biunte-nof 290 bibite-nofunte 1029 biunte-nofwi
2A biunte-dos 2A0 bibite-dosunte 102A biunte-doswi
2B biunte-lef 2B0 bibite-lefunte 102B biunte-lefwi
30 terunte 300 terbite 1030 teruntewi
31 terunte-un 310 terbite-unte 1031 terunte-unwi
32 terunte-bi 320 terbite-biunte 1032 terunte-biwi
33 terunte-ter 330 terbite-terunte 1033 terunte-terwi
34 terunte-kwar 340 terbite-kwarunte 1034 terunte-kwarwi
35 terunte-pec 350 terbite-pecunte 1035 terunte-pecwi
36 terunte-seys 360 terbite-seysunte 1036 terunte-seyswi
37 terunte-sem 370 terbite-semunte 1037 terunte-semwi
38 terunte-oc 380 terbite-ocunte 1038 terunte-ocwi
39 terunte-nof 390 terbite-nofunte 1039 terunte-nofwi
3A terunte-dos 3A0 terbite-dosunte 103A terunte-doswi
3B terunte-lef 3B0 terbite-lefunte 103B terunte-lefwi
40 kwarunte 400 kwarbite 1040 kwaruntewi
41 kwarunte-un 410 kwarbite-unte 1041 kwarunte-unwi
42 kwarunte-bi 420 kwarbite-biunte 1042 kwarunte-biwi
43 kwarunte-ter 430 kwarbite-terunte 1043 kwarunte-terwi
44 kwarunte-kwar 440 kwarbite-kwarunte 1044 kwarunte-kwarwi
45 kwarunte-pec 450 kwarbite-pecunte 1045 kwarunte-pecwi
46 kwarunte-seys 460 kwarbite-seysunte 1046 kwarunte-seyswi
47 kwarunte-sem 470 kwarbite-semunte 1047 kwarunte-semwi
48 kwarunte-oc 480 kwarbite-ocunte 1048 kwarunte-ocwi
49 kwarunte-nof 490 kwarbite-nofunte 1049 kwarunte-nofwi
4A kwarunte-dos 4A0 kwarbite-dosunte 104A kwarunte-doswi
4B kwarunte-lef 4B0 kwarbite-lefunte 104B kwarunte-lefwi
50 pecunte 500 pecbite 1050 pecuntewi
51 pecunte-un 510 pecbite-unte 1051 pecunte-unwi
52 pecunte-bi 520 pecbite-biunte 1052 pecunte-biwi
53 pecunte-ter 530 pecbite-terunte 1053 pecunte-terwi
54 pecunte-kwar 540 pecbite-kwarunte 1054 pecunte-kwarwi
55 pecunte-pec 550 pecbite-pecunte 1055 pecunte-pecwi
56 pecunte-seys 560 pecbite-seysunte 1056 pecunte-seyswi
57 pecunte-sem 570 pecbite-semunte 1057 pecunte-semwi
58 pecunte-oc 580 pecbite-ocunte 1058 pecunte-ocwi
59 pecunte-nof 590 pecbite-nofunte 1059 pecunte-nofwi
5A pecunte-dos 5A0 pecbite-dosunte 105A pecunte-doswi
5B pecunte-lef 5B0 pecbite-lefunte 105B pecunte-lefwi
60 seysunte 600 seysbite 1060 seysuntewi
61 seysunte-un 610 seysbite-unte 1061 seysunte-unwi
62 seysunte-bi 620 seysbite-biunte 1062 seysunte-biwi
63 seysunte-ter 630 seysbite-terunte 1063 seysunte-terwi
64 seysunte-kwar 640 seysbite-kwarunte 1064 seysunte-kwarwi
65 seysunte-pec 650 seysbite-pecunte 1065 seysunte-pecwi
66 seysunte-seys 660 seysbite-seysunte 1066 seysunte-seyswi
67 seysunte-sem 670 seysbite-semunte 1067 seysunte-semwi
68 seysunte-oc 680 seysbite-ocunte 1068 seysunte-ocwi
69 seysunte-nof 690 seysbite-nofunte 1069 seysunte-nofwi
6A seysunte-dos 6A0 seysbite-dosunte 106A seysunte-doswi
6B seysunte-lef 6B0 seysbite-lefunte 106B seysunte-lefwi
70 semunte 700 sembite 1070 semuntewi
71 semunte-un 710 sembite-unte 1071 semunte-unwi
72 semunte-bi 720 sembite-biunte 1072 semunte-biwi
73 semunte-ter 730 sembite-terunte 1073 semunte-terwi
74 semunte-kwar 740 sembite-kwarunte 1074 semunte-kwarwi
75 semunte-pec 750 sembite-pecunte 1075 semunte-pecwi
76 semunte-seys 760 sembite-seysunte 1076 semunte-seyswi
77 semunte-sem 770 sembite-semunte 1077 semunte-semwi
78 semunte-oc 780 sembite-ocunte 1078 semunte-ocwi
79 semunte-nof 790 sembite-nofunte 1079 semunte-nofwi
7A semunte-dos 7A0 sembite-dosunte 107A semunte-doswi
7B semunte-lef 7B0 sembite-lefunte 107B semunte-lefwi
80 ocunte 800 ocbite 1080 ocuntewi
81 ocunte-un 811 ocbite-unte-un 1081 ocunte-unwi
82 ocunte-bi 822 ocbite-biunte-bi 1082 ocunte-biwi
83 ocunte-ter 834 ocbite-terunte-kwar 1083 ocunte-terwi
84 ocunte-kwar 845 ocbite-kwarunte-pec 1084 ocunte-kwarwi
85 ocunte-pec 856 ocbite-pecunte-seys 1085 ocunte-pecwi
86 ocunte-seys 867 ocbite-seysunte-sem 1086 ocunte-seyswi
87 ocunte-sem 878 ocbite-semunte-oc 1087 ocunte-semwi
88 ocunte-oc 889 ocbite-ocunte-nof 1088 ocunte-ocwi
89 ocunte-nof 89A ocbite-nofunte-dos 1089 ocunte-nofwi
8A ocunte-dos 8AB ocbite-dosunte-lef 108A ocunte-doswi
8B ocunte-lef 8B0 ocbite-lefunte 108B ocunte-lefwi
90 nofunte 900 nofbite 1090 nofuntewi
91 nofunte-un 911 nofbite-unte-un 1091 nofunte-unwi
92 nofunte-bi 922 nofbite-biunte-bi 1092 nofunte-biwi
93 nofunte-ter 934 nofbite-terunte-kwar 1093 nofunte-terwi
94 nofunte-kwar 945 nofbite-kwarunte-pec 1094 nofunte-kwarwi
95 nofunte-pec 956 nofbite-pecunte-seys 1095 nofunte-pecwi
96 nofunte-seys 967 nofbite-seysunte-sem 1096 nofunte-seyswi
97 nofunte-sem 978 nofbite-semunte-oc 1097 nofunte-semwi
98 nofunte-oc 989 nofbite-ocunte-nof 1098 nofunte-ocwi
99 nofunte-nof 99A nofbite-nofunte-dos 1099 nofunte-nofwi
9A nofunte-dos 9AB nofbite-dosunte-lef 109A nofunte-doswi
9B nofunte-lef 9B0 nofbite-lefunte 109B nofunte-lefwi
A0 dosunte A00 dosbite 10A0 dosuntewi
A1 dosunte-un A11 dosbite-unte-un 10A1 dosunte-unwi
A2 dosunte-bi A22 dosbite-biunte-bi 10A2 dosunte-biwi
A3 dosunte-ter A33 dosbite-terunte-ter 10A3 dosunte-terwi
A4 dosunte-kwar A44 dosbite-kwarunte-kwar 10A4 dosunte-kwarwi
A5 dosunte-pec A55 dosbite-pecunte-pec 10A5 dosunte-pecwi
A6 dosunte-seys A66 dosbite-seysunte-seys 10A6 dosunte-seyswi
A7 dosunte-sem A77 dosbite-semunte-sem 10A7 dosunte-semwi
A8 dosunte-oc A88 dosbite-ocunte-oc 10A8 dosunte-ocwi
A9 dosunte-nof A99 dosbite-nofunte-nof 10A9 dosunte-nofwi
AA dosunte-dos AAA dosbite-dosunte-dos 10AA dosunte-doswi
AB dosunte-lef ABB dosbite-lefunte-lef 10AB dosunte-lefwi
B0 lefunte B00 lefbite 10B0 lefuntewi
B1 lefunte-un B01 lefbite-un 10B1 lefunte-unwi
B2 lefunte-bi B12 lefbite-unte-bi 10B2 lefunte-biwi
B3 lefunte-ter B23 lefbite-biunte-ter 10B3 lefunte-terwi
B4 lefunte-kwar B34 lefbite-terunte-kwar 10B4 lefunte-kwarwi
B5 lefunte-pec B45 lefbite-kwarunte-pec 10B5 lefunte-pecwi
B6 lefunte-seys B56 lefbite-pecunte-seys 10B6 lefunte-seyswi
B7 lefunte-sem B67 lefbite-seysunte-sem 10B7 lefunte-semwi
B8 lefunte-oc B78 lefbite-semunte-oc 10B8 lefunte-ocwi
B9 lefunte-nof B89 lefbite-ocunte-nof 10B9 lefunte-nofwi
BA lefunte-dos B9A lefbite-nofunte-dos 10BA lefunte-doswi
BB lefunte-lef BAB lefbite-dosunte-lef 10BB lefunte-lefwi
100 bite 1000 terte 10100 bitewi

Here is a website on which numbers can be converted into different numbering systems: Click here

topDerivatives

topOrdinals

The ordinal number is formed by adding the adjectival ending a to the cardinal number

Examples

un (one) ➜ una (first, prime)
bi (two) ➜ bia (second)
ter (three) ➜ tera (third)
unti (ten) ➜ untia (tenth)
unti-bi (twelve) ➜ unti-bia (twelfth)

topSets

The set is formed by adding the nominal ending e(y)- to the cardinal, but in practice this form is only useful in the plural, especially for round numbers.

Examples

unti (ten) ➜ untiey (tens)
biunti (twenty) ➜ biuntiey (twenties)
biti (hundred) ➜ bitiey (hundreds)
terti (thousand) ➜ tertiey (thousands)
pecti (one hundred thousand) ➜ pectiey (hundreds of thousands)

topCollectives

Groups of people are formed by adding the collective suffix ar to the cardinal.

Examples

un (one) ➜ unare (solo)
bi (two) ➜ biare (duo, couple, pair)
ter (three) ➜ terare (trio, triad, trine, trinity)
kwar (four) ➜ kwarare (quartet)
unti (ten) ➜ untiare (decet)

topArities

The arity is formed by adding the quantitative suffix om to the cardinal.

Examples

un (one) ➜ unoma (unary)
bi (two) ➜ bioma (binary)
ter (three) ➜ teroma (ternary, trinary)
unti (ten) ➜ untioma (decimal)
unti-bi (twelve) ➜ unti-bioma (duodecimal, base twelve, dozenal)

topMultiples

The multiple is formed by adding the multiplicative suffix up to the cardinal.

Examples

bi (two) ➜ biupa (double)
ter (three) ➜ terupa (triple)
kwar (four) ➜ kwarupe (fourfold, quadruple)
unti (ten) ➜ untiupe (tenfold)
biti (hundred) ➜ bitiupe (hundredfold)

topFractions

The fraction is formed by adding the unit suffix un to the cardinal.

Examples

bi (two) ➜ biune (one half, 1/2)
ter (three) ➜ terune (one third, 1/3)
kwar (four) ➜ kwarune (one quarter, 1/4)
nof (nine) ➜ nofune (one ninth, 1/9)
unti (ten) ➜ untiune (one tenth, 1/10)

topMathematical operations

topEnumeration

It is also possible to spell numbers by listing the digits after the particle numer.

Example :

1917 can be said terti-nofbiti-unti-sem or numer un-nof-un-sem.

topOrthography

When noted in numerals, numbers greater than 3 or 4 digits must be written in three-digit increments separated by an apostrophe. Decimals are written after a comma and must be separated by three digit increments with a non-breaking space.

Examples

  • 230
  • 1230 ou 1’230
  • 30’469
  • 1’230’469
  • π = 3,141 592 653 59

When written in letters, numbers are written with a hyphen between each word:

Example

1’230’469 = seysti-bipecti-terkwarti-kwarbiti-seysunti-nof

Leave a Reply

Your email address will not be published. Required fields are marked *